Robert Morris University RFC
| Name | Position | Year |
|---|---|---|
| Scot Augustine | Prop | Sophmore |
| Jeremy Basinger | Wing | Senior |
| Asa Bull | Full Back | Junior |
| Garrett Cockeram | Prop | Sophmore |
| Jake Dufford | Wing | Junior |
| Cameron Ferguson | Outside Center | Sophmore |
| Timothy Goulding | Wing | Junior |
| Jacob Hays | Lock | Sophomore |
| Jordan Hessom | Inside Center | Junior |
| Sean Jerdzejewski | Prop | Senior |
| Rob Molnar | Lock | Sophmore |
| Sam Montgomery | 8 Man | Senior |
| Grant Mularski | Hooker | Sophomore |
| Charles Mulvany | Hooker | Senior |
| Kevin Needer | Wing | Senior |
| Jacob Nugent | Wing | Freshman |
| Cody Redmond | Inside Center | Grad |
| Vince Seger | Flanker | Senior |
| Zach Seger | Lock | Freshman |
| Dan Walizer | Fly Half | Senior |
| David Williams | Lock | Junior |
| Jake Wiskeman | Flanker | Junior |
| Mike Witt | Scrum Half | Senior |
President: Jake Wiskeman
Vice President: Scot Augustine
Treasurer: Sean Jendrzejewski
Match Secretary: Rob Molnar
| Name | Major | Year |
|---|---|---|
| DeeDee Bentley | Nursing | Sophmore |
| Kayleigh Brink | Nursing | Junior |
| Emily Carney | Management and Marketing | Junior |
| Hannah Cass | Accounting | Freshman |
| Tristan Close | Cyber Forensics | Freshman |
| Grace Deibler | Sport Management and Finance | Sophmore |
| Carolyn Daniock | – | – |
| Holly Goodwin | Marketing and Sports Management | Senior |
| Taylor Guzy | Nursing | Junior |
| Jayme Hibbard | Early Childhood Education | Sophmore |
| Katherine Kosenko | Accounting | Junior |
| Grace Kresky | – | – |
| Jade Lu-Zoller | Computer Information Systems | Sophmore |
| Bethany McMurdy | Industrial Engineering | Freshman |
| Nikki Murphy | Clinical Pyschoogy | Senior |
| Alli Petrick | – | – |
| Haley Rutter | Accounting | Junior |
| Destiny Smith | Psychology | Junior |
| Ciera Thompson | Engineering | Sophmore |
| Linda Zysk | Early Childhood and Special Education | Junior |
President: Emily Carney
Vice President: Taylor Guzy
Treasurer: Katherine Konsenko
Match Secretary: Grace Diebler
E-mail: slcrago@gmail.com Cell: 412-719-5835 Work: Patricks Pub & Grille 724-457-9770
E-mail: turnern@rmu.edu Cell: 412-397-5215
Player
Coach
Administrator
E-mail: sasmarto@gmail.com